We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.

Out of stock
Item number
306013
Model
CU 500x4000 MT VAC
EAN
8718242079235
Huvema's range of very robust European lathes. These lathes are perfect for all industrial applications, fully shielded and equipped with variable speed. This type differs from the CU 500M in that it has a diameter of ø103mm.
General note:
When you remove the bag from the lathe, to turn larger diameters, the protective cover will need to be adjusted or removed.
Properties:
passage ø103mm!
variable speed, 3 steps
rapid traverse by joystick
protective caps
halogen machine light
cooling system
General note:
When you remove the bag from the lathe, to turn larger diameters, the protective cover will need to be adjusted or removed.
Properties:
passage ø103mm!
variable speed, 3 steps
rapid traverse by joystick
protective caps
halogen machine light
cooling system
Distance between centres | 4000 mm |
Swing over bed | 500 mm |
Swing over cross slide | 300 mm |
Cross travel support | 315 mm |
Top slide travel | 130 mm |
Swing in gap | 700 mm |
Width of bed | 400 mm |
Tail stock taper | MT5 |
Hole through spindle | 103 mm |
Tailstock diameter | 75 mm |
Center height | 250 mm |
Threading metric | 0,5 - 120 mm |
Threading whitworth | 0,25 - 60 TPI |
Threading module | 0,125 - 30 module |
Threading pitch | 1 - 240 dP |
Number of thread cuts | 64 |
Taper of main spindle | DIN 55027, gr.11 mm |
Tailstock spindle travel | 250 mm |
Longitudinal feed | 0,04 - 12 mm/rev |
Cross feed range | 0,02 - 6 mm/rev |
Number of power supplies | 120 |
Spindle speed values | 11,5 - 1400 rpm |
Engine power | 11 kW |
Weight | 3850 kg |
Voltage | 400 V |
Item number | 306013 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CU 500x4000 MT VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 8718242079235 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CBS Statistics number | 84581900 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Article group | Industrial lathes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | ZMM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kenmerken |
|
